Linear map
The Ohio Turnpike at a glance
241 miles laid out left to right: Pennsylvania border on the left, Indiana border on the right. All 25 mainline interchanges and the 7 service plaza pairs are marked.
PAIN
050100150200241
Mainline I-80 / I-90 Interchange (exit) Service plaza pair
All exits, west to east
| Exit | Name | Mile |
|---|---|---|
| Exit 2 | Westfield | 2 |
| Exit 13 | Youngstown West | 13 |
| Exit 25 | Niles / Warren | 25 |
| Exit 34 | Newton Falls | 34 |
| Exit 52 | Ravenna | 52 |
| Exit 59 | Streetsboro | 59 |
| Exit 64 | Twinsburg / Macedonia | 64 |
| Exit 71 | I-480 / I-271 | 71 |
| Exit 118 | I-71 / Medina | 118 |
| Exit 140 | I-77 / Akron / Canton | 140 |
| Exit 142 | SR-21 / Massillon | 142 |
| Exit 151 | Wooster / Lodi | 151 |
| Exit 152 | Burbank / Seville | 152 |
| Exit 161 | US-250 / Ashland | 161 |
| Exit 170 | I-71 / US-30 / Mansfield | 170 |
| Exit 173 | US-42 / Ashland | 173 |
| Exit 176 | SR-58 / Willard | 176 |
| Exit 187 | SR-4 / Bellevue / Sandusky | 187 |
| Exit 197 | US-20 / SR-18 / Fremont | 197 |
| Exit 209 | SR-53 / Fremont | 209 |
| Exit 215 | SR-590 / Genoa | 215 |
| Exit 218 | I-280 / Toledo | 218 |
| Exit 225 | I-75 / Toledo / Perrysburg | 225 |
| Exit 234 | US-20A / Swanton | 234 |
| Exit 239 | Indiana border | 239 |
Service plaza pairs
| Mile | Eastbound | Westbound |
|---|---|---|
| 20 | Glacier Hills | Brady's Leap |
| 76 | Portage | Towpath |
| 100 | Vermilion Valley | Middle Ridge |
| 139 | Erieview | Wyandot |
| 170 | Commodore Perry | Blue Heron |
| 197 | Indian Meadow | Tiffin River |
| 237 | Oregon | Lake Erie |
Need a real-time map?
For traffic, construction and detailed navigation, the official Ohio Turnpike map at ohioturnpike.org includes live cameras and incident overlays.