Linear map
The Ohio Turnpike at a glance
241 miles laid out west to east: Indiana border (milepost 0) on the left, Pennsylvania border (milepost 241) on the right. All 31 interchanges and the 7 service plaza pairs are marked, with Toledo, Sandusky, Cleveland, Akron and Youngstown labeled at their mileposts.
Ohio Turnpike map at a glance: 241 miles of I-80 and I-90 across northern Ohio with 31 interchanges and 14 service plazas (7 twin-plaza pairs). Mileposts run west to east, milepost 0 at the Indiana line to milepost 241 at the Pennsylvania line, and exit numbers match mile markers, so the distance between any two exits is the difference between their numbers.
Total length
241mi
Interchanges
31
Service plazas
14
Mileposts
0 - 241IN to PA
All exits, west to east
| Exit | Name | Mile |
|---|---|---|
| Exit 2 | Westgate / Indiana state line | 0 |
| Exit 13 | Bryan - Montpelier | 13 |
| Exit 25 | Archbold - Fayette | 25 |
| Exit 34 | Wauseon | 34 |
| Exit 39 | Delta - Lyons | 39 |
| Exit 52 | Toledo Airport - Swanton | 52 |
| Exit 59 | Maumee - Toledo | 59 |
| Exit 64 | Perrysburg - Toledo | 64 |
| Exit 71 | Stony Ridge - Toledo | 71 |
| Exit 81 | Elmore - Woodville - Gibsonburg | 81 |
| Exit 91 | Fremont - Port Clinton | 91 |
| Exit 110 | Sandusky - Bellevue | 110 |
| Exit 118 | Sandusky - Norwalk | 118 |
| Exit 135 | Vermilion | 135 |
| Exit 140 | Amherst - Oberlin | 140 |
| Exit 142 | Lorain County West | 142 |
| Exit 145 | Lorain - Elyria | 145 |
| Exit 151 | North Ridgeville - Cleveland | 151 |
| Exit 152 | North Olmsted - Cleveland | 152 |
| Exit 161 | Strongsville - Cleveland | 161 |
| Exit 173 | Cleveland | 173 |
| Exit 180 | Akron | 180 |
| Exit 187 | Streetsboro | 187 |
| Exit 193 | Ravenna | 193 |
| Exit 209 | Warren | 209 |
| Exit 215 | Lordstown West | 215 |
| Exit 216 | Lordstown East | 216 |
| Exit 218 | Niles - Youngstown | 218 |
| Exit 232 | Youngstown | 232 |
| Exit 234 | Youngstown - Poland | 234 |
| Exit 239 | Eastgate / Pennsylvania state line | 241 |
Service plaza pairs
| Mile | Eastbound | Westbound |
|---|---|---|
| 20.8 | Tiffin River | Indian Meadow |
| 76.9 | Wyandot | Blue Heron |
| 100 | Commodore Perry | Erie Islands |
| 139.5 | Vermilion Valley | Middle Ridge |
| 170.1 | Towpath | Great Lakes |
| 197 | Brady's Leap | Portage |
| 237.2 | Glacier Hills | Mahoning Valley |
FAQ
How many exits are on the Ohio Turnpike map?+
How do Ohio Turnpike mile markers work?+
How many service plazas are on the Ohio Turnpike?+
What interstates make up the Ohio Turnpike?+
Plan from this map
Toll calculator
Turn any two interchanges on this map into an exact 2026 fare by vehicle class and payment method.
All 31 exits
The full interchange table with mile markers, cities served, and connecting highways.
Service plazas
All 14 service plazas with mile markers, fuel brands, and dining between exits.
Need a real-time map?
For traffic, construction and detailed navigation, the official Ohio Turnpike map at ohioturnpike.org includes live cameras and incident overlays.